<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IlTrillo.com® Blog &#187; renatox</title>
	<atom:link href="http://www.iltrillo.com/blog/author/renatox/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iltrillo.com/blog</link>
	<description>Socialblog de IlTrillo.com</description>
	<lastBuildDate>Fri, 04 Jun 2010 16:20:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Scheda tecnica LG GW 990</title>
		<link>http://www.iltrillo.com/blog/2010/02/scheda-tecnica-lg-gw-990/</link>
		<comments>http://www.iltrillo.com/blog/2010/02/scheda-tecnica-lg-gw-990/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 11:54:39 +0000</pubDate>
		<dc:creator>renatox</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[GW 990]]></category>
		<category><![CDATA[gw990]]></category>
		<category><![CDATA[Lg]]></category>
		<category><![CDATA[LG GW 990]]></category>
		<category><![CDATA[lg gw990]]></category>
		<category><![CDATA[Scheda tecnica LG GW 990]]></category>

		<guid isPermaLink="false">http://www.iltrillo.com/blog/?p=6102</guid>
		<description><![CDATA[Scheda tecnica : General 2G Network: GSM 850 / 900 / 1800 / 1900 3G Network: HSDPA 900 / 2100 Announced: 2010, January Status: Coming soon. Exp. release 2010 Size Dimensions: 146.8 x 64.2 x 12 mm Display Type: TFT touchscreen Size: 480 x 1024 pixels, 4.8 inches - S-Class UI - Accelerometer sensor for]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://www.hwupgrade.it/immagini/lg-gw990-hand.jpg" alt="" width="487" height="450" /></p>
<p><strong>Scheda tecnica :</strong></p>
<p><strong><span style="font-weight: normal;"><strong>General</strong></span></strong></p>
<p>2G Network: GSM 850 / 900 / 1800 / 1900<br />
3G Network: HSDPA 900 / 2100<br />
Announced: 2010, January<br />
Status: Coming soon. Exp. release 2010</p>
<p><span id="more-6102"></span></p>
<p><strong>Size</strong></p>
<p>Dimensions: 146.8 x 64.2 x 12 mm</p>
<p><strong>Display</strong></p>
<p>Type: TFT touchscreen<br />
Size: 480 x 1024 pixels, 4.8 inches<br />
- S-Class UI<br />
- Accelerometer sensor for UI auto-rotate</p>
<p><strong>Sound</strong></p>
<p>Alert types: Vibration, MP3 ringtones<br />
Speakerphone: Yes</p>
<p><strong>Memory</strong></p>
<p>Phonebook: Yes<br />
Call records: Yes</p>
<p><strong>Data</strong></p>
<p>GPRS: Class 10 (4+1/3+2 slots), 32 – 48 kbps<br />
EDGE: Class 10, 236.8 kbps<br />
3G: HSDPA 7.2 Mbps; HSUPA 5.76 Mbps<br />
WLAN: Wi-Fi 802.11 b/g<br />
Bluetooth: Yes<br />
Infrared port: No<br />
USB: Yes</p>
<p><strong>Camera</strong></p>
<p>Primary: 5 MP, 2592 x 1944 pixels, autofocus, LED flash<br />
Video: Yes<br />
Secondary: Video call camera</p>
<p><strong>Features</strong></p>
<p>OS: MeeGo OS<br />
CPU: Intel Atom (Pineview, 45nm)<br />
Messaging: SMS, MMS, Email<br />
Browser: xHTML, HTML<br />
Games: Yes<br />
Colors: Grey<br />
GPS: Yes, with A-GPS support<br />
- MP4/H.264/H.263 player<br />
- MP3/WMA/eAAC+ player<br />
- Organizer<br />
- Document viewer (Word, Excel, PowerPoint, PDF)</p>
<p><strong>Battery</strong></p>
<p>Standard battery, Li-Ion 1850 mAh</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iltrillo.com/blog/2010/02/scheda-tecnica-lg-gw-990/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acer Liquid E con Android 2.1 [video]</title>
		<link>http://www.iltrillo.com/blog/2010/02/6098/</link>
		<comments>http://www.iltrillo.com/blog/2010/02/6098/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 11:47:29 +0000</pubDate>
		<dc:creator>renatox</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[acer]]></category>
		<category><![CDATA[acer liquid android 2.1]]></category>
		<category><![CDATA[acer liquid e]]></category>
		<category><![CDATA[eclair]]></category>
		<category><![CDATA[liquid 2.1]]></category>
		<category><![CDATA[liquid android 2.1]]></category>
		<category><![CDATA[liquid e]]></category>
		<category><![CDATA[video acer liquid e]]></category>
		<category><![CDATA[video liquid e]]></category>

		<guid isPermaLink="false">http://www.iltrillo.com/blog/?p=6098</guid>
		<description><![CDATA[fonte : pianetaPDA]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.iltrillo.com/blog/2010/02/6098/"><em>Clicca qui per vedere il video incorporato.</em></a></p>
<p>fonte : <a href="http://www.youtube.com/watch?v=GJqUOv9XgJ0&amp;feature=player_embedded">pianetaPDA</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iltrillo.com/blog/2010/02/6098/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC Desire : la prova italiana [video]</title>
		<link>http://www.iltrillo.com/blog/2010/02/htc-desire-la-prova-italiana-video/</link>
		<comments>http://www.iltrillo.com/blog/2010/02/htc-desire-la-prova-italiana-video/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 11:40:15 +0000</pubDate>
		<dc:creator>renatox</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[htc]]></category>
		<category><![CDATA[htc desire]]></category>
		<category><![CDATA[mwc 2010]]></category>
		<category><![CDATA[prova desire]]></category>
		<category><![CDATA[scheda tecnica desire]]></category>
		<category><![CDATA[scheda tecnica htc desire]]></category>

		<guid isPermaLink="false">http://www.iltrillo.com/blog/?p=6095</guid>
		<description><![CDATA[fonte : tecnophone Scheda Tecnica ufficiale Dimensioni : 119 X 60 X 11.9 mm Peso : 135 grammi Display AMOLED capacitivo con pinch zoom, dimensioni 3.7 pollici e risoluzione 480 X 800 WVGA CPU Qualcomm Snapdragon da 1 GHz Batteria da 1.400 mAh Fotocamera da 5 Megapixel con face detection, autofocus e geotag Jack da]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.iltrillo.com/blog/2010/02/htc-desire-la-prova-italiana-video/"><em>Clicca qui per vedere il video incorporato.</em></a></p>
<p>fonte : <a href="http://www.tecnophone.it/2010/02/19/hot-news-mwc-2010-video-recensione-htc-desire-e-video-confronto-con-google-nexus-one/">tecnophone</a></p>
<p>Scheda Tecnica ufficiale</p>
<ul>
<li>Dimensioni : 119 X 60 X 11.9 mm</li>
<li>Peso : 135 grammi</li>
</ul>
<p><span id="more-6095"></span></p>
<ul>
<li>Display AMOLED capacitivo con pinch zoom, dimensioni 3.7 pollici e risoluzione 480 X 800 WVGA</li>
<li>CPU Qualcomm Snapdragon da 1 GHz</li>
<li>Batteria da 1.400 mAh</li>
<li>Fotocamera da 5 Megapixel con face detection, autofocus e geotag</li>
<li>Jack da 3,5 mm stereo</li>
<li>Standard micro-USB</li>
<li>AndroidTM 2.1 (Éclair) con HTC sense</li>
<li>ROM: 512 MB</li>
<li>RAM: 576 MB</li>
<li>Slot microSD con supporto fino a 32 GB</li>
<li>Rete HSDPA/UMTS</li>
<li>Tethering internet via USB</li>
<li>Radio FM</li>
<li>BT 2.1</li>
<li>Wifi</li>
<li>G-Sensor</li>
<li>Bussola digitale</li>
<li>Sensore di prossimità</li>
<li>Sensore di luminosità</li>
<li>GPS</li>
<li>Silenziamento della chiamata con la rotazione a faccia in giù del terminale</li>
<li>BackUp su SD di tutte le informazioni (Sms, impostazioni,Email Wifi, password)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.iltrillo.com/blog/2010/02/htc-desire-la-prova-italiana-video/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Scheda tecnica Samsung S8500 Wave</title>
		<link>http://www.iltrillo.com/blog/2010/02/scheda-tecnica-samsung-s8500-wave/</link>
		<comments>http://www.iltrillo.com/blog/2010/02/scheda-tecnica-samsung-s8500-wave/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 10:28:48 +0000</pubDate>
		<dc:creator>renatox</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Schede Tecniche]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[bada]]></category>
		<category><![CDATA[Os bada]]></category>
		<category><![CDATA[Samsung S8500]]></category>
		<category><![CDATA[Samsung S8500 Wave]]></category>
		<category><![CDATA[Samsung Wave]]></category>
		<category><![CDATA[scheda tecnica samsung]]></category>
		<category><![CDATA[Scheda tecnica Samsung S8500 Wave]]></category>

		<guid isPermaLink="false">http://www.iltrillo.com/blog/?p=6036</guid>
		<description><![CDATA[General 2G Network: GSM 850 / 900 / 1800 / 1900 3G Network: HSDPA 900 / 2100 Announced: 2010, February Status: Coming soon. Exp. release 2010, April Size Dimensions: 118 x 56 x 10.9 mm Display Type: Super AMOLED capacitive touchscreen, 16M colors Size: 480 x 800 pixels, 3.3 inches - Accelerometer sensor for auto-rotate]]></description>
			<content:encoded><![CDATA[<p><img title="samsung-s8500-wave" src="http://www.phonesdb.com/wp-content/uploads/2010/02/samsung-s8500-wave.jpg" alt="" width="400" height="293" /></p>
<p><strong>General</strong></p>
<p>2G Network: GSM 850 / 900 / 1800 / 1900<br />
3G Network: HSDPA 900 / 2100<br />
Announced: 2010, February<br />
Status: Coming soon. Exp. release 2010, April</p>
<p><span id="more-6036"></span></p>
<p><strong>Size</strong></p>
<p>Dimensions: 118 x 56 x 10.9 mm</p>
<p><strong>Display</strong></p>
<p>Type: Super AMOLED capacitive touchscreen, 16M colors<br />
Size: 480 x 800 pixels, 3.3 inches<br />
- Accelerometer sensor for auto-rotate<br />
- Smart unlock<br />
- TouchWiz UI 3.0<br />
- Scratch-resistant surface</p>
<p><strong>Sound</strong></p>
<p>Alert types: Vibration, MP3 ringtones<br />
Speakerphone: Yes<br />
- 3.5 mm audio jack<br />
- DNSe (Digital Natural Sound Engine)</p>
<p><strong>Memory</strong></p>
<p>Phonebook: 1000 contacts, Photocall<br />
Call records: Yes<br />
Internal: 2GB / 8GB<br />
Card slot: microSD (TransFlash) up to 32GB</p>
<p><strong>Data</strong></p>
<p>GPRS: Class 10 (4+1/3+2 slots), 32 – 48 kbps<br />
EDGE: Class 10, 236.8 kbps<br />
3G: HSPA<br />
WLAN: Yes, Wi-Fi 802.11b/g/n<br />
Bluetooth: Yes, v3.0 with A2DP<br />
Infrared port: No<br />
USB: Yes, microUSB v2.0</p>
<p><strong>Camera</strong></p>
<p>Primary: 5 MP, 2592 x 1944 pixels, autofocus, LED flash<br />
Features: Geo-tagging, face, smile and blink detection<br />
Video: Yes, 720p, video light<br />
Secondary: Yes</p>
<p><strong>Features</strong></p>
<p>OS: Bada OS<br />
CPU: ARM Cortex A8 1GHz<br />
Messaging: SMS, MMS, Email, Push Email, Palringo IM<br />
Browser: WAP 2.0/xHTML, HTML<br />
Radio: Stereo FM radio with RDS<br />
Games: Yes + downloadable<br />
Colors: Purple<br />
GPS: Yes, with A-GPS support<br />
Java: Yes, MIDP 2.0<br />
- Google Maps 3.0<br />
- Image editor<br />
- MP3/WMA/eAAC+ player<br />
- Xvid/DivX/MP4/H.263/H.264 player<br />
- Organizer<br />
- Voice memo<br />
- T9</p>
<p><strong>Battery</strong></p>
<p>Standard battery, Li-Ion 1500 mAh</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iltrillo.com/blog/2010/02/scheda-tecnica-samsung-s8500-wave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scheda tecnica HTC Legend</title>
		<link>http://www.iltrillo.com/blog/2010/02/scheda-tecnica-htc-legend/</link>
		<comments>http://www.iltrillo.com/blog/2010/02/scheda-tecnica-htc-legend/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 10:25:18 +0000</pubDate>
		<dc:creator>renatox</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Schede Tecniche]]></category>
		<category><![CDATA[htc]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[HTC Legend]]></category>
		<category><![CDATA[legend]]></category>
		<category><![CDATA[scheda tecnica htc legend]]></category>

		<guid isPermaLink="false">http://www.iltrillo.com/blog/?p=6028</guid>
		<description><![CDATA[General 2G Network: GSM 850 / 900 / 1800 / 1900 3G Network: HSDPA 900 / 2100 Announced: Exp. announcement 2010, Feb Status: Rumored. Exp. release 2010, March Size Dimensions: 112 x 56.3 x 11.5 mm Weight: 126 g Display Type: AMOLED capacitive touchscreen, 16M colors Size: 320 x 480 pixels, 3.2 inches - Sense]]></description>
			<content:encoded><![CDATA[<p><img title="htc-legend" src="http://www.phonesdb.com/wp-content/uploads/2010/02/htc-legend.jpg" alt="" width="139" height="184" /></p>
<p><strong>General</strong></p>
<p>2G Network: GSM 850 / 900 / 1800 / 1900<br />
3G Network: HSDPA 900 / 2100<br />
Announced: Exp. announcement 2010, Feb<br />
Status: Rumored. Exp. release 2010, March</p>
<p><span id="more-6028"></span></p>
<p><strong>Size</strong></p>
<p>Dimensions: 112 x 56.3 x 11.5 mm<br />
Weight: 126 g</p>
<p><strong>Display</strong></p>
<p>Type: AMOLED capacitive touchscreen, 16M colors<br />
Size: 320 x 480 pixels, 3.2 inches<br />
- Sense UI<br />
- Multi-touch input method<br />
- Accelerometer sensor for UI auto-rotate<br />
- Optical trackpad</p>
<p><strong>Sound</strong></p>
<p>Alert types: Vibration, MP3, WAV ringtones<br />
Speakerphone: Yes<br />
- 3.5 mm audio jack</p>
<p><strong>Memory</strong></p>
<p>Phonebook: Practically unlimited entries and fields, Photocall<br />
Call records: Practically unlimited<br />
Internal: 256 MB RAM<br />
Card slot: microSD (TransFlash) up to 16GB</p>
<p><strong>Data</strong></p>
<p>GPRS: Class 10 (4+1/3+2 slots), 32 – 48 kbps<br />
EDGE: Class 10, 236.8 kbps<br />
3G: HSDPA, 7.2 Mbps; HSUPA, 2 Mbps<br />
WLAN: Wi-Fi 802.11 b/g<br />
Bluetooth: Yes v2.1 with A2DP<br />
Infrared port: No<br />
USB: Yes, miniUSB v2.0</p>
<p><strong>Camera</strong></p>
<p>Primary: 5 MP, 2592 x 1944 pixels, autofocus, LED flash<br />
Features: Geo-tagging<br />
Video: Yes<br />
Secondary: No</p>
<p><strong>Features</strong></p>
<p>OS: Android OS v2.1 (Eclair)<br />
CPU: Qualcomm MSM 7227 600 MHz processor<br />
Messaging: SMS(threaded view), MMS, Email, Push Email, IM<br />
Browser: HTML<br />
Radio: Stereo FM radio with RDS<br />
Games: Yes<br />
Colors: Gray, Black<br />
GPS: Yes, with A-GPS support<br />
Java: Via third party application<br />
- Dedicated search key<br />
- MP3/eAAC+/WAV player<br />
- MP4/H.263/H.264 player<br />
- Google Search, Maps, Gmail,<br />
- YouTube, Google Talk<br />
- Document viewer<br />
- Photo viewer/editor<br />
- Organizer<br />
- Voice memo<br />
- T9</p>
<p><strong>Battery</strong></p>
<p>Standard battery, Li-Ion<br />
Stand-by: Up to 440 h (2G) / Up to 560 h (3G)<br />
Talk time: Up to 7 h (2G) / Up to 6 h 10 min (3G)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iltrillo.com/blog/2010/02/scheda-tecnica-htc-legend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scheda tecnica LG gd880 mini</title>
		<link>http://www.iltrillo.com/blog/2010/02/scheda-tecnica-lg-gd880-mini/</link>
		<comments>http://www.iltrillo.com/blog/2010/02/scheda-tecnica-lg-gd880-mini/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 10:21:28 +0000</pubDate>
		<dc:creator>renatox</dc:creator>
				<category><![CDATA[Lg]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Schede Tecniche]]></category>
		<category><![CDATA[gd880 mini]]></category>
		<category><![CDATA[LG gd880 mini]]></category>
		<category><![CDATA[LG mini]]></category>
		<category><![CDATA[Scheda tecnica Lg]]></category>
		<category><![CDATA[Scheda tecnica LG gd880 mini]]></category>

		<guid isPermaLink="false">http://www.iltrillo.com/blog/?p=6023</guid>
		<description><![CDATA[General 2G Network: GSM 850 / 900 / 1800 / 1900 3G Network: HSDPA 900 / 2100 Announced: 2010, February Status: Coming soon. 2010, March Size Dimensions: 102 x 47.6 x 10.6 mm Weight: 99 g Display Type: TFT touchscreen, 256K colors Size: 480 x 854 pixels, 3.2 inches - Accelerometer sensor for UI auto-rotate]]></description>
			<content:encoded><![CDATA[<p><img title="lg-gd880-mini" src="http://www.phonesdb.com/wp-content/uploads/2010/02/lg-gd880-mini.jpg" alt="" width="400" height="373" /></p>
<p><strong>General</strong></p>
<p>2G Network: GSM 850 / 900 / 1800 / 1900<br />
3G Network: HSDPA 900 / 2100<br />
Announced: 2010, February<br />
Status: Coming soon. 2010, March</p>
<p><span id="more-6023"></span></p>
<p><strong>Size</strong></p>
<p>Dimensions: 102 x 47.6 x 10.6 mm<br />
Weight: 99 g</p>
<p><strong>Display</strong></p>
<p>Type: TFT touchscreen, 256K colors<br />
Size: 480 x 854 pixels, 3.2 inches<br />
- Accelerometer sensor for UI auto-rotate<br />
- Scratch-resistant glass surface</p>
<p><strong>Sound</strong></p>
<p>Alert types: Vibration, MP3 ringtones<br />
Speakerphone: Yes<br />
- 3.5 mm audio jack</p>
<p><strong>Memory</strong></p>
<p>Phonebook: 1000 entries, Photocall<br />
Call records: 20 dialed, 20 received, 20 missed calls<br />
Internal: 100 MB<br />
Card slot: microSD (TransFlash) up to 32GB</p>
<p><strong>Data</strong></p>
<p>GPRS: Class 10 (4+1/3+2 slots), 32 – 48 kbps<br />
EDGE: Class 10, 236.8 kbps<br />
3G: HSDPA 7.2 Mbps; HSUPA 2 Mbps<br />
WLAN: Wi-Fi 802.11 b/g, DLNA<br />
Bluetooth: Yes, v2.1 with A2DP<br />
Infrared port: No<br />
USB: Yes, microUSB v2.0</p>
<p><strong>Camera</strong></p>
<p>Primary: 5 MP, 2592 x 1944 pixels, autofocus<br />
Features: Geo-tagging, face detection, image stabilization<br />
Video: Yes<br />
Secondary: Video call camera</p>
<p><strong>Features</strong></p>
<p>Messaging: SMS, MMS, Email<br />
Browser: WAP 2.0/xHTML, HTML<br />
Radio: Stereo FM radio with RDS<br />
Games: Yes<br />
Colors: Black<br />
GPS: Yes, with A-GPS support<br />
Java: Yes, MIDP 2.1<br />
- Social networking integration with live updates<br />
- MP4/H.264/H.263 player<br />
- MP3/WMA/eAAC+ player<br />
- Organizer<br />
- Document viewer (Word, Excel, PowerPoint, PDF)<br />
- Voice memo<br />
- T9</p>
<p><strong>Battery</strong></p>
<p>Standard battery, Li-Ion 900 mAh (LGIP-550N)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iltrillo.com/blog/2010/02/scheda-tecnica-lg-gd880-mini/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia N900 Firmware v3.2010.02-8</title>
		<link>http://www.iltrillo.com/blog/2010/02/nokia-n900-firmware-v3-2010-02-8/</link>
		<comments>http://www.iltrillo.com/blog/2010/02/nokia-n900-firmware-v3-2010-02-8/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 10:18:42 +0000</pubDate>
		<dc:creator>renatox</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[3.2010.02-8 (PR 1.1.1)]]></category>
		<category><![CDATA[aggiornamento n900]]></category>
		<category><![CDATA[aggiornamento nokia]]></category>
		<category><![CDATA[aggiornamento nokia n900]]></category>
		<category><![CDATA[firmware n900]]></category>
		<category><![CDATA[N900 Firmware v3.2010.02-8]]></category>
		<category><![CDATA[n900 ota]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[Nokia N900 Firmware]]></category>
		<category><![CDATA[Nokia N900 Firmware v3.2010.02-8]]></category>

		<guid isPermaLink="false">http://www.iltrillo.com/blog/?p=6020</guid>
		<description><![CDATA[E&#8217; disponbile via OTA l&#8217;aggiornamento per il il Nokia N900. Si arriva così alla versione 3.2010.02-8 (PR 1.1.1). L&#8217;aggiornamento ha un peso di 16Mb e non si conosce ancora il changelog. Fonte : dailymobile]]></description>
			<content:encoded><![CDATA[<p>E&#8217; disponbile via OTA l&#8217;aggiornamento per il il Nokia N900.</p>
<p>Si arriva così alla versione 3.2010.02-8 (PR 1.1.1).</p>
<p>L&#8217;aggiornamento ha un peso di 16Mb e non si conosce ancora il changelog.</p>
<p><img class="alignnone" src="http://images.dailymobile.se/wp-content/uploads/2010/02/n900-firmware.jpg" alt="" width="500" height="300" /></p>
<p>Fonte : <a href="http://dailymobile.se/2010/02/16/nokia-n900-firmware-v3-2010-02-8-pr-1-1-1-is-now-available/">dailymobile</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iltrillo.com/blog/2010/02/nokia-n900-firmware-v3-2010-02-8/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Motorola Motoroi hands-on video</title>
		<link>http://www.iltrillo.com/blog/2010/02/motorola-motoroi-hands-on-video/</link>
		<comments>http://www.iltrillo.com/blog/2010/02/motorola-motoroi-hands-on-video/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 06:54:55 +0000</pubDate>
		<dc:creator>renatox</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[motoroi]]></category>
		<category><![CDATA[motorola]]></category>
		<category><![CDATA[Motorola Motoro]]></category>
		<category><![CDATA[prova motoroi]]></category>
		<category><![CDATA[prova motorola motoroi]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.iltrillo.com/blog/?p=5994</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.iltrillo.com/blog/2010/02/motorola-motoroi-hands-on-video/"><em>Clicca qui per vedere il video incorporato.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iltrillo.com/blog/2010/02/motorola-motoroi-hands-on-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scheda tecnica Acer neoTouch P400</title>
		<link>http://www.iltrillo.com/blog/2010/02/scheda-tecnica-acer-neotouch-p400/</link>
		<comments>http://www.iltrillo.com/blog/2010/02/scheda-tecnica-acer-neotouch-p400/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 18:57:08 +0000</pubDate>
		<dc:creator>renatox</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Schede Tecniche]]></category>
		<category><![CDATA[acer]]></category>
		<category><![CDATA[Acer neoTouch]]></category>
		<category><![CDATA[Acer neoTouch P400]]></category>
		<category><![CDATA[acer p400]]></category>
		<category><![CDATA[Scheda tecnica Acer neoTouch P400]]></category>
		<category><![CDATA[windows mobile]]></category>
		<category><![CDATA[windows phone]]></category>

		<guid isPermaLink="false">http://www.iltrillo.com/blog/?p=5990</guid>
		<description><![CDATA[fonte : slashgear]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://www.slashgear.com/wp-content/uploads/2010/02/neoTouch_P400-black-09.jpg" alt="" width="640" height="354" /></p>
<p><span id="more-5990"></span></p>
<p><img class="alignnone" src="http://www.slashgear.com/wp-content/uploads/2010/02/acer_neotouch_p400_specifications.jpg" alt="" width="471" height="607" /></p>
<p>fonte : <a href="http://www.slashgear.com/acer-neotouch-p300-p400-betouch-e110-e400-rock-winmo-android-1573950/">slashgear</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iltrillo.com/blog/2010/02/scheda-tecnica-acer-neotouch-p400/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scheda tecnica Acer neoTouch P300</title>
		<link>http://www.iltrillo.com/blog/2010/02/scheda-tecnica-acer-neotouch-p300/</link>
		<comments>http://www.iltrillo.com/blog/2010/02/scheda-tecnica-acer-neotouch-p300/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 18:50:33 +0000</pubDate>
		<dc:creator>renatox</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Schede Tecniche]]></category>
		<category><![CDATA[acer]]></category>
		<category><![CDATA[Acer neoTouch]]></category>
		<category><![CDATA[Acer neoTouch P300]]></category>
		<category><![CDATA[acer p300]]></category>
		<category><![CDATA[mwc 2010]]></category>
		<category><![CDATA[neoTouch P300]]></category>
		<category><![CDATA[Scheda tecnica Acer neoTouch P300]]></category>
		<category><![CDATA[windows phone]]></category>

		<guid isPermaLink="false">http://www.iltrillo.com/blog/?p=5988</guid>
		<description><![CDATA[fonte : slashgear]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://www.slashgear.com/wp-content/uploads/2010/02/neoTouch_P300_L2R-13.jpg" alt="" width="640" height="558" /></p>
<p><span id="more-5988"></span></p>
<p><img class="alignnone" src="http://www.slashgear.com/wp-content/uploads/2010/02/acer_neotouch_p300_specifications.jpg" alt="" width="476" height="581" /></p>
<p>fonte : <a href="http://www.slashgear.com/acer-neotouch-p300-p400-betouch-e110-e400-rock-winmo-android-1573950/">slashgear</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iltrillo.com/blog/2010/02/scheda-tecnica-acer-neotouch-p300/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
